Alpena Community College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
CTE | MFG-101 | Machining Processes I | Manufacturing Processes 4-5 | Open Oregon Educational Resources | $2,600.00 | 26 |
Total Courses: 1 | $2,600.00 | 26 | ||||
Bay College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
English / Writing | ENGL 200 | American Literature | No book required | n/a | $2,000.00 | 20 |
Humanities / Fine Arts | ARTS 204 | Art History to 1300 | SmArt History | SmArt History | $500.00 | 5 |
Mathematics | MATH 110 | College Algebra | College Algebra | Open Stax | $800.00 | 8 |
Chemistry | CHEM 110 | General Chemistry I | Chemistry | Open Stax | $1,400.00 | 14 |
English / Writing | ENGL 150 | Intro to Literature | Intro to Literature | Lumen | $2,200.00 | 22 |
Mathematics | MATH 210 | Introduction to Statistics | Introductory Statistics | Open Stax | $1,200.00 | 12 |
Economics | ECON 131 | Macroeconomics | Principles of Macroeconomics | Open Stax | $1,900.00 | 19 |
Communication / Speech | COMM 201 | Mass Communications | Understanding Media and Culture | UMN | $4,700.00 | 47 |
Biology | BIOL 225 | Medical Microbiology | Microbiology | Open Stax | $1,200.00 | 12 |
Economics | ECON 132 | Microeconomics | Principles of Microeconomics | Open Stax | $1,400.00 | 14 |
English / Writing | ENGL 102 | Research Writing | The Process of Research Writing | Bay College | $3,300.00 | 33 |
English / Writing | ENGL 101 | Rhetoric and Composition | Rhetoric & Composition by Bay College | Bay College | $2,800.00 | 28 |
Sociology | SOCY 151 | Sociology | Introduction to Sociology | Open Stax | $3,300.00 | 33 |
Total Courses: 13 | $26,700.00 | 267 | ||||
Delta College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
Political Science | POL 105 | American Politics | American Government | OpenStax | $7,000.00 | 70 |
Mathematics | MTH 161 | Analytic Geometry & Calculus I | Calculus Vol 1 | OpenStax | $5,200.00 | 52 |
Computer / IT | CST 133 | Computer Concepts? | Computer Concepts | Own text | $4,300.00 | 43 |
Computer / IT | CST 162 | Data Center Virtualization I | $1,900.00 | 19 | ||
Computer / IT | CST 147 | Electronic Media | $3,600.00 | 36 | ||
Communication / Speech | COM 112 | Fundamentals of Oral Communication | $1,900.00 | 19 | ||
Computer / IT | CST 186 | Game Development I | $1,800.00 | 18 | ||
Nursing / Allied Health | PTA 121 | Human Development I | Misc reources | $2,000.00 | 20 | |
Psychology | PSY 211 | Intro to Psychology | Psychology | OpenStax | $48,300.00 | 483 |
Computer / IT | CST 173 | Introduction to Programming | $4,900.00 | 49 | ||
Computer / IT | CST 265 | Linux Networking II | $1,600.00 | 16 | ||
Nursing / Allied Health | LW 222 | Nutrition | Human Nutrition | U of Hawaii | $2,300.00 | 23 |
Sociology | SOC 211 | Principles of Sociology | Exploring our Social World | $32,600.00 | 326 | |
Sociology | SOC 211 | Principles of Sociology | Intro to Sociology 2e | OpenStax | $1,700.00 | 17 |
Computer / IT | CST 217 | Programming for the Web | $1,700.00 | 17 | ||
Business | MGT 247 | Retail Management | Retail Management | Lumen | $1,700.00 | 17 |
Sociology | SOC 212W | Social Problems | Social Problems | U of Minnesota | $1,100.00 | 11 |
Sociology | SOC 221W | Sociology of Family | $1,700.00 | 17 | ||
History | HIS 111W | Survey of Early Western Civilization | Boundless World History | Lumen | $5,000.00 | 50 |
History | HIS 112W | Survey of Later Western Civilication | Boundless World History | Lumen | $2,800.00 | 28 |
Total Courses: 20 | $133,100.00 | 1331 | ||||
Mid Michigan College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
English / Writing | ENG.110 | Academic Writing | Various OER | $6,300.00 | 63 | |
Mathematics | MAT.104 | Basic Algebra | In house packet | $29,000.00 | 290 | |
Mathematics | MAT.101 | Basic Mathematics | In house packet | $2,900.00 | 29 | |
CTE | AAP.264 | Business Comm II | Various OER | $1,500.00 | 15 | |
CTE | MID.150 | Career Readiness | Various OER | $4,500.00 | 45 | |
Biology | BIO.103 | Concepts of Genetics & Biotech | Various OER | $5,000.00 | 50 | |
Sociology | SOC.200 | Contemporary Social Problems | Various OER | $2,500.00 | 25 | |
Foreign Language | SPN.101 | Elementary Spanish I | Various OER | $7,700.00 | 77 | |
Communication / Speech | COM.101 | Fundamentals of Communication | Various OER | $45,100.00 | 451 | |
Chemistry | CHM.111 | General College Chemistry I | $1,900.00 | 19 | ||
Communication / Speech | COM.195 | Intercultural Communication | The Art of Being Human | $500.00 | 5 | |
Mathematics | MAT.105 | Intermediate Algebra | In house packet | $18,900.00 | 189 | |
Physics | PHY.105 | Intro College Physics I | College Physics | $500.00 | 5 | |
Psychology | PSC.101 | Intro to Astronomy | Astronomy | $9,400.00 | 94 | |
Psychology | PSY.101 | Intro to General Psychology | Psychology | $42,200.00 | 422 | |
Mathematics | MAT.212 | Intro to Probability & Statistics | Introductory Statistics | $11,900.00 | 119 | |
Humanities / Fine Arts | HUM.200 | Modernity & Culture | VArious OER | $3,400.00 | 34 | |
Earth Science | GEL.101 | Physical Geology | Various OER | $2,500.00 | 25 | |
Business | BUS.171 | Principle of Sales | Various OER | $1,800.00 | 18 | |
Sociology | SOC.101 | Principles of Sociology | Introduction to Sociology 2e | $24,800.00 | 248 | |
Communication / Speech | COM.257 | Public Speaking | Various OER | $1,800.00 | 18 | |
Psychology | PSY.230 | Social Psycology | Noba Social Psychology | $2,300.00 | 23 | |
Physics | PHY.212 | University Physics II | University Physics Vol. 2 | $400.00 | 4 | |
Biology | BIO.107 | Wildlife Biology | Various OER | $2,400.00 | 24 | |
Total Courses: 24 | $229,200.00 | 2292 | ||||
North Central Michigan College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
Biology | BIO 235 | General Anatomy and Physiology I | Anatomy and Physiology | OpenStax | $8,900.00 | 89 |
Biology | BIO 151 | General Biology I | None - instructor provided materials | instructor provides class set of commerical textbooks | $2,800.00 | 28 |
Physics | PHY 210 | General Physics I | College Physics | OpenStax | $1,000.00 | 10 |
Biology | BIO 133 | Human Biology with Lab | None - instructor provided materials | $5,000.00 | 50 | |
Biology | BIO 101 | Introduction to Biology | None - instructor provided materials | $4,400.00 | 44 | |
Computer / IT | CIS 104 | Introduction to Programming Logic | Python for Everybody | Charles R. Severance | $1,500.00 | 15 |
Biology | BIO 226 | Microbiology | Microbiology | OpenStax | $900.00 | 9 |
Business | B155 | Personal Finance | None - instructor provided materials | $2,200.00 | 22 | |
Chemistry | CEM 121 | Principles of Chemistry I | Chemistry | OpenStax | $3,200.00 | 32 |
Communication / Speech | COM 111 | Public Speaking | Exploring Public Speaking ; Instructor compiled resources | Affordable Learning GA | $10,100.00 | 101 |
Total Courses: 10 | $40,000.00 | 400 | ||||
Northwestern Michigan College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
Psychology | PSY 250 | Abnormal Psychology | Libguide consisting of a mix of instructor-created, open, and library licensed materials. (http://nmc.libguides.com/abnormalpsych) | $4,800.00 | 48 | |
Humanities / Fine Arts | ART 100 | Art Appreciation | $2,200.00 | 22 | ||
Computer / IT | CIT 160 | Cisco Internetworking I | $2,300.00 | 23 | ||
Computer / IT | CIT 161 | Cisco Internetworking III | $1,900.00 | 19 | ||
Mathematics | MTH 121 | College Algebra | Custom assemblage of several OER texts from the following site: http://www.stitz-zeager.com/ | Stitz Zeager Open Source Mathematics | $15,400.00 | 154 |
Education | EDU 100 | College Success | The New Science of Learning by Terry Doyle - Available from the library via EBSCO ebooks (unlimited user license) | $4,200.00 | 42 | |
Computer / IT | CIT 122A | Computer and Internet Basics I | $1,300.00 | 13 | ||
Education | ECE 202 | Human Development and Learning | $2,500.00 | 25 | ||
Engineering | EGR 101 | Introduction to Engineering | $2,300.00 | 23 | ||
Geography | GEO 101 | Introduction to Geography | https://www.opengeography.org/etextbooks.html | $4,700.00 | 47 | |
Psychology | PSY 101 | Introduction to Psychology | Psychology | OpenStax | $30,600.00 | 306 |
Sociology | SWK 121 | Introduction to Social Work | $2,900.00 | 29 | ||
Sociology | SOC 101 | Introduction to Sociology | Sociology: Understanding and Changing the Social World | Open Textbook Library (University of Minnesota) | $18,100.00 | 181 |
Mathematics | MTH 120 | Mathematical Explorations | Math in Society by David Lippman (edited to meet the needs of the course) - http://www.opentextbookstore.com/mathinsociety/ | $6,500.00 | 65 | |
Business | MKT 201 | Principles of Marketing | $6,200.00 | 62 | ||
Business | BUS 231 | Professional Communications | Business Communication for Success - https://saylordotorg.github.io/text_business-communication-for-success/ | Saylor | $4,200.00 | 42 |
Communication / Speech | COM 111 | Public Speaking | $7,100.00 | 71 | ||
Computer / IT | CIT 112 | Scripting and Automation | $1,800.00 | 18 | ||
Psychology | PSY 223 | Social Psychology | Principles of Social Psychology (https://open.lib.umn.edu/socialpsychology/) | University of Minnesota | $2,300.00 | 23 |
Mathematics | MTH 122 | Trigonometry | Custom assemblage of several OER texts: Algebra and Trigonometry (OpenStax) and http://www.stitz-zeager.com/ | OpenStax; Stitz Zeager Open Source Mathematics | $4,600.00 | 46 |
History | HST 112 | U.S. History since 1865 | American Yawp | Stanford University Press | $2,300.00 | 23 |
History | HST 112 | U.S. History since 1865 | U.S. History | OpenStax | $2,000.00 | 20 |
History | HST 111 | U.S. History to 1865 | Outline of U.S. History: The Story of US V.1 (https://drive.google.com/file/d/1Roc9dzAHSyU5Ghnzfyolu5IMid37LHhY/view?usp=sharing) | $4,600.00 | 46 | |
Humanities / Fine Arts | ANT 102 | Underwater Archaeology | $900.00 | 9 | ||
Earth Science | ENV 140 | Watershed Science | $2,400.00 | 24 | ||
Computer / IT | CIT 218 | Web Application Development | Professional ASP. NET MVC 5 by John Galloway (optional text) - Available from the library via Ebook Central (unlimited user license) | $700.00 | 7 | |
English / Writing | ENG 241 | World Mythology | $2,200.00 | 22 | ||
Geography | GEO 109 | World Regional Geography | http://caitiefinlayson.com/worldregional/ | $3,300.00 | 33 | |
Total Courses: 28 | $144,300.00 | 1443 | ||||
Oakland Community College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
Political Science | POL 1510 | American Government | American Government and public domain | OpenStax | $17,100.00 | 171 |
History | HIS 2510 | American History I | American History | OpenStax | $6,000.00 | 60 |
History | HIS 2510 | American History I | Digital History | Univ Houston | $5,900.00 | 59 |
History | HIS 2520 | American History II | American History | OpenStax | $6,000.00 | 60 |
History | HIS 2520 | American History II | various public domain | $8,300.00 | 83 | |
First Year Experience | CNS 1150 | Career Planning | Careers and Life Planning 2019 | College of the Canyons | $1,700.00 | 17 |
English / Writing | ENG 1510 | Composition I | 88 Open Essays | https://human.libretexts.org/Bookshelves/Literature_and_Literacy/Book%3A_88_Open_Essays_-_A_Reader_for_Students_of_Composition_and_Rhetoric_(Wangler_and_Ulrich) | $12,200.00 | 122 |
English / Writing | ENG 1510 | Composition I | Oregon Writes Open Writing Text | https://openoregon.pressbooks.pub/oregonwrites/ | $7,300.00 | 73 |
English / Writing | ENG 1520 | Composition II | Writing Unleashed: Argument | http://cool4ed.calstate.edu/bitstream/handle/10211.3/206407/ArgumentOER%20Eng120%20NewDesignDraft2.pdf?sequence | $9,800.00 | 98 |
Philosophy | PHI 1710 | Intro to Logic | Fundamental Menthods of Logic | https://dc.uwm.edu/phil_facbooks; U of Wis Madison Digital Commons | $6,000.00 | 60 |
Philosophy | PHI 1510 | Intro to Philosophy | Introduction to Philosophy | https://press.rebus.community/intro-to-phil-ethics/front-matter/what-is-an-open-textbook/ | $6,000.00 | 60 |
Psychology | PSY 2510 | Intro to Psychology | Intro to Psychology | https://courses.lumenlearning.com/wmopen-psychology/ | $14,500.00 | 145 |
Sociology | SOC 2510 | Sociology | Exploring Our Social World: The Story Of Us | Lansing CC | $28,700.00 | 287 |
Total Courses: 13 | $129,500.00 | 1295 | ||||
Washtenaw Community College | ||||||
Discipline | Course Number | Course Title | Title of Open Textbook | Open Textbook Provider | Savings with Assumed $100 Textbook Cost |
# of students enrolled |
Mathematics | MTH -160 | Basic Statistics | Statistics | OpenStax | $0.00 | 0 |
English / Writing | ENG-090/091 | Basic Writing I / Basic Writing II | Open Textbook Library University of MN | Writing For Success | $2,000.00 | 20 |
Business | BMG-207 | Business Communication | Business Communication | Multiple | $17,000.00 | 170 |
Business | BMG-111 | Business Law | Business Law @ WCC | Multiple | $23,000.00 | 230 |
Mathematics | MTH-191 | Calculus 1 and 2 | Calculus | OpenStax | $0.00 | 0 |
Mathematics | MTH-192 | Calculus 1 and 2 | Calculus | OpenStax | $6,000.00 | 60 |
Business | CCP-101 | Child Development | CCP 101 Child Development | Mulitple sources | $3,500.00 | 35 |
English / Writing | ENG-226 | Composition II | Argumentative Writing | Argumentative Writing | $26,000.00 | 260 |
Biology | BIO-101/102 | Concepts of Biology/ Human Biology | Concepts of Biology | OpenStax | $62,400.00 | 624 |
Criminal Justice | CJT-209 | Criminal Law | Criminal Law | Open MN | $2,200.00 | 22 |
Computer / IT | CPS-272 | Data Structures with C++ | Open Data Structure (in C++) | Pat Morin | $3,000.00 | 30 |
Earth Science | GLG-202 | Earth Science for Elementary Teachers | An Introduction to Geology | Salt Lake Community College | $2,200.00 | 22 |
Business | BMG-101/109 | Entrepreneurship I / Entrepreneurship II | Entrepreneurship @ WCC | Multiple | $15,000.00 | 150 |
Biology | BIO-109/111 | Essentials of Human Anatomy and Physiology / Anatomy and Physiology - Normal Structure and Function | BIO 109/ 111 Lab Manual | S. Dentel | $55,200.00 | 552 |
Foreign Language | GRM-111/122 | First Year German | Deutsch im Blick:http://coerll.utexas.edu/dib/ | Uof texas | $5,000.00 | 50 |
Mathematics | MTH-067 | Foundations of Mathematics | MTH 067 faculty created | Adapted from College of the Redwoods Pre-Algebra Textbook | $0.00 | 0 |
Communication / Speech | COM-101 | Fundamentals of Speaking | The Public Speaking Project | The Public Speaking Project - PDF | $5,000.00 | 50 |
Biology | BIO-161/162 | General Biology 1/ General Biology 2 | Biology | OpenStax | $14,400.00 | 144 |
Chemistry | CEM-111/122 | General Chemistry I / General Chemistry II | Chemistry | OpenStax | $33,600.00 | 336 |
English / Writing | ESL-023 | High Beginning ESL Grammar and Communication | High Beginning ESL Writing | Instructor OER | $0.00 | 0 |
Business | BMG-240 | Human Resources Management | Human Resources | Open Textbook Library adaptation | $12,000.00 | 120 |
Communication / Speech | COM-225 | Intercultural Communication | Intercultural Communication for Personal, Profesisional and Civic Life | Intercultural Communication for Personal, Profesisional and Civic Life - PDF | $3,000.00 | 30 |
Communication / Speech | COM-102 | Interpersonal Communication | Improving Interpersonal Communicattion | Improving Interpersonal Communicattion | $25,000.00 | 250 |
Business | BMG-140 | Introduction to Business | Introduction to Business | Multiple | $15,000.00 | 150 |
Humanities / Fine Arts | ANT-201 | Introduction to Cultural Anthropology | Perspectives: An Open Invitation to Cultural Anthropology | Society for Anthropology in Community Colleges http://perspectives.americananthro.org/ | $700.00 | 7 |
Earth Science | GLG-100 | Introduction to Earth Science & Lab | An Introduction to Geology | Salt Lake Community College | $29,500.00 | 295 |
Computer / IT | CPS-161 | Introduction to programming with C++ | How to Think Like a Computer Scientist: C++ | Green Tea Press | $15,000.00 | 150 |
Computer / IT | CPS-171 | Introduction to Programming with Java | How to Think Like a Computer Scientist: Java | Green Tea Press | $9,600.00 | 96 |
Chemistry | CEM-101 | Introductory Chemistry and Lab | Introductory Chemistry | Flat World - Flatworldknowledge.com | $31,200.00 | 312 |
Mathematics | MTH-197 | Linear Algebra | A First Course in Linear Algebra | University of Puget Sound | $12,000.00 | 120 |
English / Writing | ESL-128 | Low Beginning ESL Grammar and Communication | Low Intermediate ESL Writing | Instructor OER | $1,200.00 | 12 |
Biology | BIO-237 | Microbiology | Microbiology | OpenStax | $16,800.00 | 168 |
Computer / IT | CPS-271 | Object Features of C++ | C++ Annotations | University of Groningen | $5,700.00 | 57 |
Chemistry | CEM-140 | Organic Biochemistry & Lab | Basics of General, Organic and BIOCHEM (OER) | OpenStax | $7,200.00 | 72 |
Business | BMG-279 | Organizational Management | Organizational Behavior | OpenStax and instructor content | $6,000.00 | 60 |
Nursing / Allied Health | NUR-115 | Pharmacology for Nursing | Nursing Pharmacology | Instructor OER | $12,000.00 | 120 |
Earth Science | GLG-114 | Physical Geology & Lab | Physical Geology | OpenText BC | $4,900.00 | 49 |
Business | BMG-230 | Principles of Management | Principles of Managament | OpenStax adaptation | $18,000.00 | 180 |
Total Courses: 38 | $500,300.00 | 5003 | ||||